Baby Sizing Guide

Finding the right size for your little one can be tricky — especially when shopping across multiple brands. Use this guide to find the perfect fit. All measurements are approximate and may vary slightly by style.

How to Measure

  • Height/Length: Measure from the top of the head to the heel.
  • Weight: Use your baby's most recent weight.
  • Chest: Measure around the fullest part of the chest.

Tip: When in between sizes, we recommend sizing up for room to grow.


Bee & Dee

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21.5"
0–3M 0–3 months 9–12 lbs 21.5–24"
3–6M 3–6 months 12–16 lbs 24–26.5"
6–9M 6–9 months 16–18 lbs 26.5–28.5"
9–12M 9–12 months 18–20 lbs 28.5–30"

Kipp Baby

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"
9–12M 9–12 months 18–21 lbs 28–30"
12–18M 12–18 months 21–24 lbs 30–32"

Quincy Mae

Size Age Weight (lbs) Height (inches)
0–3M 0–3 months Up to 12 lbs Up to 24"
3–6M 3–6 months 12–16 lbs 24–26"
6–12M 6–12 months 16–20 lbs 26–29"
12–18M 12–18 months 20–24 lbs 29–31"
18–24M 18–24 months 24–28 lbs 31–34"

Ely's & Co

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"
9–12M 9–12 months 18–20 lbs 28–30"

Petit Bateau

Size Age Weight (kg / lbs) Height (cm / inches)
1M 0–1 month Up to 4 kg / 9 lbs Up to 54 cm / 21"
3M 1–3 months 4–6 kg / 9–13 lbs 54–60 cm / 21–24"
6M 3–6 months 6–8 kg / 13–18 lbs 60–67 cm / 24–26"
12M 6–12 months 8–10 kg / 18–22 lbs 67–74 cm / 26–29"
18M 12–18 months 10–12 kg / 22–26 lbs 74–81 cm / 29–32"

Mini Nod

Size Age Weight (lbs) Height (inches)
0–3M 0–3 months Up to 12 lbs Up to 24"
3–6M 3–6 months 12–16 lbs 24–26"
6–12M 6–12 months 16–20 lbs 26–29"
12–18M 12–18 months 20–24 lbs 29–32"

Little Parni

Size Age Weight (lbs) Height (inches)
0000 Newborn Up to 9 lbs Up to 21"
000 0–3 months 9–12 lbs 21–24"
00 3–6 months 12–16 lbs 24–26"
0 6–12 months 16–20 lbs 26–29"
1 12–18 months 20–24 lbs 29–32"

Peluche Bebe

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"

Fragile

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"
9–12M 9–12 months 18–20 lbs 28–30"
12–18M 12–18 months 20–24 lbs 30–32"

Chant de Joie

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"
9–12M 9–12 months 18–20 lbs 28–30"

Carmina

Size Age Weight (lbs) Height (inches)
Newborn 0–1 month Up to 9 lbs Up to 21"
0–3M 0–3 months 9–12 lbs 21–24"
3–6M 3–6 months 12–16 lbs 24–26"
6–9M 6–9 months 16–18 lbs 26–28"
9–12M 9–12 months 18–20 lbs 28–30"

 

Size charts are based on general brand guidelines. For the most accurate fit, refer to individual product pages or contact us at hello@littleloungers.com.